| 1. | Robert Archer Children: |
| 2. |
John Archer Married Esther Irwin Children: |
| 3. | Thomas Archer Born 1720 Died in August 1773 Married Elizabeth Stevenson Born 1715 Died 1774 Married in 1739 Children: |
| 4. |
John Archer M. D.
Born 5 May 1741 of Medical Hall MD. Built Medical Hall and lived there until his death in September 1810 Married Catherine Harris on 16 October 1766 Children: |
| 5. | Thomas Archer Born 1768 Died 1831 Married Elizabeth Phillips |
| 5. | Mary Archer Born 1770 Died 1770 |
| 5. | Stevenson Archer Born 1772 Died 1775 |
| 5. | Elizabeth Archer Born 1774 Died 1775 |
| 5. | Robert Harris Archer Born 1775 Died 19 May 1857 Married Mary Stump in 1805 |
| 5. | John Archer Born 9 October 1777 Died 1830 ? Married Ann Stump in 1802 |
| 5. | James Archer Born 29 August 1779 Died 15 May 1815 Married Margaret Ann Redd, a Widow on 10 May 1810 |
| 5. | George Washington Archer Born 29 August 1781 Died 19 September 1800 |
| 5. | Child Stillborn 8 May 1785 |
| 5. |
Stevenson Archer Born 11 October 1786 Died 1863 Married Pamela Barney Mays on January 1811 Died 25 June 1848 Lived at Medical Hall Children: |
| 6. | James Archer (Confederate General) Born 23 December 1811 Died 1899 Married Mary Ann Hunt on 16 May 1836 |
| 6. | Elizabeth Margaret Archer Born 1813 Died 1852 Married Robert Harris Archer in 1838 |
| 6. | Hannah Archer Born 1815 Married G. L. Van Bibber in 1839 |
| 6. | Laura Stevenson Archer Born 12 May 1817 Died 1898 Married Joseph A. Turpin in 1836 |
| 6. | John George Archer Born 1819 Died 1884 Married Sarah Emily Watson on 13 October 1846 Children: |
| 7. | John Watson Archer Born 2 July 1847 Died 17 March 1932 |
| 7. | Stevenson Archer 30 September 1850
See Attorney
See Report Card from Washington College Died 1933 Married #1 Elizabeth Gover Married #2 Sybil Magale of Galveston, Texas Children: |
| 8. | John Watson Archer Born 9 February 1912 Married Mildred Nelson of Frederick, Maryland Children: Private |
| 7. | William Bisland Archer M. D. Born November 1853 Died 6 October 1878 at Greenville, Mississippi of yellow fever being a volunteer doctor of Louisiana during the epidemic of 1878 |
| 7. | Jesse Downing Archer Born 20 March 1856 Died in infancy |
| 6. | Pamela Mays Archer Born 1821 Died 1871 Married Charles T. Chamberlain in 1843 |
| 6. | Stevenson Archer Born 1827 Died February 1919 Married Blanche Franklin |
| 6. | William Robert Archer Born 27 May 1830 Died 5 May 1832 |
| 4. | Stevenson Archer Born 1742 Died 1747 |
| 4. | Robert Archer Born 1743 Died 1747 |
| 4. | Esther Archer Born 1745 Died 1747 |
| 4. | Elizabeth Archer Born 1747 Died 1747 |
| 3. | Nathanial Archer Born 1722 Died Unknown |
| 3. |
Esther Archer Born 1724 (#4) Died 1808 Married John Hays |
| 3. | James Archer Born 1726 Married Catherine Mortimer in 1752 Children: |
|
Yes you may put myself as a contact for any family
members seeking information. My contact information: Eva M. Prado-Dardano See Bush Declaration dardanoeva@msn.com |
Webmaster:
labrover@sbcglobal.net