WELCOME |
TO THE |
ARCHER COUSINS / ARCHER ASSOCIATION |
WEB SITE |
ENJOY YOUR VISIT |
This is the main Archer Family |
Site Map |
|
| Archer Association Files |
| You must have a user name and Password to enter the family sites below |
| Send me a user name ( your name is ok, make sure they are
all lower case letters)
The password has to be at least 8 characters long with letters and numbers ie. archer101 or smith276 |
| Archer Cousins Files | ||||
| Index Page | Alexander Archer | |||
| Archer N.S.W. Aus. | ||||
| Daniel Archer | ||||
| George Archer 1st | ||||
| George Archer Ohio | ||||
| John McQuatty Archer | ||||
| Joseph Archer | ||||
| Joseph W. Archer Sr. | ||||
| Site Map | ||||
| Other Family Gen. | ||||
| Our Family | ||||
| Archer Cemetery | ||||
| Index page | ||||
| Buried in Archer's Chapel Cemetery | beginning with A |
|||
| with B | ||||
| with CEF | ||||
| with G | ||||
| with HIJ | ||||
| with KL | ||||
| with MNOP | ||||
| with R | ||||
| with STVWY | ||||
| Maury Cemetery | ||||
| Start of Archer's Chapel | ||||
| Photos of Archer's Chapel | ||||
| Delphi Indiana | ||||
| Index page | ||||
| Photos of Archer Farm | ||||
| Macon Co, Tn. | ||||
| Index page | ||||
| Photos of Archer Cemetery | ||||
| Washington Co, Tn. | ||||
| Index page | ||||
| Photos of Archer Cemetery | ||||
| Other Deaths | ||||
| Photos of Archer Farm | ||||
| You must have a user name and Password to enter the family sites below |
| Send me a user name ( your name is ok, make sure they are
all lower case letters)
The password has to be at least 8 characters long with letters and numbers ie. archer101 or smith276 |
| Gedcom Files | Gedcom Files | |||
| Index Page | ||||
| #1 Nancy Archer Family 4 Pages |
|
|||
|
#2 Benjamin Archer Family 4 Pages |
||||
| #3 William Archer Family 4 Pages | ||||
|
#4 Susannah Archer-Merritt 6 Pages |
||||
| #5 Joseph W. Archer Jr. Family 302 Pages | ||||
| #6 Silas Archer Family 93 Pages | ||||
|
#7 Jonathan M. Archer Family 470 Pages |
||||
| #8 Juriel Archer Family 151 Pages | ||||
| #9 Elizabeth Archer Family 5 Pages | ||||
| #10 Elijah Archer Family 32 Pages | ||||
| #11 Leuranna Archer- Smith 2 Pages | ||||
|
#12 Thomas Archer Family 162 Pages |
||||
| #16 Jesse Archer Family 216 Pages | ||||
| Driver Family. Gedcom | ||||
| Little Family. Gedcom | ||||
| Payne Family. Gedcom | ||||
| Pipkin Family. Gedcom | ||||
| Potter Family. Gedcom | ||||
| You must have a user name and Password to enter the family sites below |
| Send me a user name ( your name is ok, make sure they are
all lower case letters)
The password has to be at least 8 characters long with letters and numbers ie. archer101 or smith276 |
| Other Genealogy | Genealogy | |||
| Index Page | ||||
| Archer | ||||
| Beaird | ||||
| Bales | ||||
| Boyle | ||||
| Bubna | ||||
| Click | ||||
| Corrigan | ||||
| Driver | ||||
| Eccles | ||||
| Garrett | ||||
| Gilliland | ||||
| Kamis | ||||
| Khas | ||||
| Littles | ||||
| Overfelt | ||||
| Palamore | ||||
| Payne | ||||
| Pipkin | ||||
| Potter | ||||
| Purpura | ||||
| Reece | ||||
| Riley | ||||
| Scholl | ||||
| Sherfey | ||||
| Shields | ||||
| Spang | ||||
| Urban | ||||
| Winners | ||||
| Europe Sites | Europe Sites | |||
| Index Page | ||||
| Co. Antrim, Ireland | ||||
| Co. Offaly, Ireland | ||||
| The Emerald Isle | ||||
| Warwickshire Eng. | ||||
| Tennessee Info. | Tennessee Information | |||
| Index Page | ||||
| Tennessee Census | ||||
| No user name or Password needed for Archer sites below |
| Archer Association Files | |||
| Archer Association Main Site | |||
| Patrick's Children | |||
| James Archer | |||
| Joseph Archer | |||
| Michael Archer | |||
| Simon Archer | |||
| Elizabeth Archer | |||
| Mary Archer | |||
| Nancy Archer | |||
| Military Pension files | |||
|
|
|
Web page designed by: |
|
© 1998 -
2001 by The Archer Cousins Association. All rights reserved.
|