|
Buried in
Archer's Chapel Cemetery, |
Archer's Chapel
Cemetery |
|
|
K |
L |
|
| O/S = Old Section |
| Last Name | First Name | Maiden Name | Birth | Death | |
| Kee | Betty Lou | Bell | 1921 | 1995 | W/O J. C. William Kee |
| Kee | J.C. William | 1921 | 1984 | H/O Betty Lou Bell | |
| Kee | Joseph Harris | 1896 | 1993 | H/O Mae Etta Gilliland | |
| Kee | Mae Etta | Gilliland | Feb _ 1897 | 1964 | W/O Joseph Harris Kee |
| Keltner | Jimmy M. | 1912 | 1975 | O/S | |
| Lents | Curtis | Aug 26 1908 | Jun 15 1973 | H/O Ora Fincher | |
| Lents | Ora | Fincher | May 16 1907 | May 3 1985 | W/O Curtis Lents |
| Littles | Ben | Jun 21 1920 | Feb 15 1992 | H/O Lottie Jones | |
| Littles | Carl Benjamin | 1920 | 1992 | ||
| Littles | Daisy | Bailey | Apr 8 1897 | Dec 2 1992 | W/O William T. Littles |
| Littles | Emmit G. | Nov 3 1902 | Jun 6 1997 | ||
| Littles | Eula Bell | Gibson | Oct 22 1889 | Mar 15 1968 | W/O Isaac B. Littles |
| Littles | Evelyn | George | Unknown | Unknown | W/O Windle Littles |
| Littles | Henry | Jun 20 1891 | Nov 16 1984 | H/O Lizzie Baker | |
| Littles | Isaac B. | Sep 1 1881 | Apr 6 1965 | H/o Eula Belle Gibson | |
| Littles | Joseph | Oct 15 1851 | Sep 19 1948 | widow of Parfena | |
| Littles | Lottie Mae | Jones | Nov 29 1921 | Jun 3 1983 | W/O Ben Littles |
| Littles | Lizzie | Oct 18 1908 | Apr 22 1980 | D/O Joe Baker & Sara Hinson | |
| Littles | Margaret Sue | Jul 4 1951 | Dec 10 1952 | D/O Grover Littles & Willie Sue Prater] | |
| Littles | Merlean | Beaird | Oct 7 1915 | Jun 10 1998 | W/O Maurice E. Littles |
| Littles | Maurice E. | Jun 2 1913 | Sep 6 1986 | H/O Merlean Beaird | |
| Littles | Nancy | ----- | 1895 | O/S | |
| Littles | William T. | Jul 11 1883 | May 9 1969 | H/O Daisy Bailey | |
| Littles | Windle | Dec 7 1941 | Mar 10 1990 | H/O Evelyn George | |
| London | Adrian Claude | 1930 | 1982 | H/O Mary Sue Elmore | |
| London | Mary Sue | Elmore | 1932 | ----- | W/O Adrian Claude London |
| London | Regina Ann | 1962 | 1967 | ||
| Lovelace | Elsie Beatrice | Davis | 1925 | ----- | W/O Marvin Neal Lovelace O/S |
| Lovelace | John Robert | 1914 | 1961 | H/O Martha Cornelia Summerlin | |
| Lovelace | Katie Lee | Young | May 16 1892 | Oct 14 1953 | W/O
Robert Lovelace D/O John A. Young & Pricilla Gilliland O/S |
| Lovelace | Martha Cornelia | Summerlin | 1926 | ----- | W/O John Robert Lovelace |
| Lovelace | Marvin Neal | 1922 | 1990 | H/O Elsie Beatrice Davis O/S | |
| Lovelace | Robert Lee | Nov 9 1888 | Aug 2 1953 | S/O Jim Lovelace & Nan Beasley O/S | |
| Lovelace | Robert | Nov 9 1884 | Aug 2 1953 | H/O Katie Lee Young | |
| Lowery | Elizabeth Ann | Apr 21 1963 | Apr 21 1963 | O/S | |
| Lowery | Rosa Elizabeth | 1925 | 1989 | O/S |
|
|
K |
L |
|
Web page designed
by: ©
1998-2001 by The Archer Cousins Association. All rights
reserved.



Revised:
2001