1930 Maine Census Every Name Index Archer/Archie

 
To Archercousins

 
To Archer Assn.

First Name  Last  Age Birth Place County Township Roll      Page ED
Ella E  Archer 15 Aroostook Mapleton T626_829 5B  48
Myrtle E. Archer 14 Aroostook Mapleton T626_829 5B  48
Berenice A. Archer 11 Aroostook Mapleton T626_829 5B  48
Afton D. Archer 31 White Maine Aroostook Mapleton T626_829 6A  48
Climena R.   Archer 79 White Maine Aroostook Mapleton T626_829 9B  48
Clarence A. Archer 9 Aroostook Mapleton T626_829 5B  48
Eliza M. Archer 19 Aroostook Mapleton T626_829 6A  48
Lenard E. Archer 6 Aroostook Mapleton T626_829 5B  48
Melvin J. Archer 53 White Maine Aroostook Mapleton T626_829 6A  48
Cara M. Archer 42 Aroostook Mapleton T626_829 6A  48
Leon A. Archer 15 Aroostook Mapleton T626_829 6A  48
Irene E. Archer 13 Aroostook Mapleton T626_829 6A  48
Hilma E. Archer 12 Aroostook Mapleton T626_829 6A  48
Earl M. Archer 10 Aroostook Mapleton T626_829 6A  48
Helen E. Archer 8 Aroostook Mapleton T626_829 6A  48
Amos D. Archer 59 White Maine Aroostook Mapleton T626_829 4A  48
Carrie G. Archer 52 Aroostook Mapleton T626_829 4A  48
Charles S. Archer 26 Aroostook Mapleton T626_829 4A  48
Herman L. Archer 20 Aroostook Mapleton T626_829 4A  48
Betrice E. Archer 13 Aroostook Mapleton T626_829 4A  48
Henry Archer 61 White Maine Aroostook Mapleton T626_829 11B  48
Rosa G. Archer 47 White Maine Aroostook Mapleton T626_829 5A  48
Wallace A. Archer 17 Aroostook Mapleton T626_829 5A  48
Bertram L. Archer 45 White Maine Aroostook Presque Isle T626_829 16B  65
Mabel A. Archer 38 Aroostook Presque Isle T626_829 16B  65
Merritt L. Archer 19 Aroostook Presque Isle T626_829 16B  65
Wallace F. Archer 15 Aroostook Presque Isle T626_829 16B  65
Willis E. Archer 13 Aroostook Presque Isle T626_829 16B  65
Merle C. Archer 11 Aroostook Presque Isle T626_829 16B  65
Anna E. Archer 9 Aroostook Presque Isle T626_829 16B  65
Shirley E. Archer 7 Aroostook Presque Isle T626_829 16B  65
Donald B. Archer 2 Aroostook Presque Isle T626_829 16B  65
Freeman A. Archer 1 Aroostook Presque Isle T626_829 16B  65
Clara D. Archer 2/12 Aroostook Presque Isle T626_829 16B  65
William L. Archer 48 Aroostook Presque Isle T626_829 16B  65
Harold E. Archer 25 White Maine Aroostook Township 11 T626_829 1A 113
Elise M. Archer 23 Aroostook Township 11 T626_829 1A 113
Harold E. Archer 4 Aroostook Township 11 T626_829 1A 113
Phyllis C. Archer 2 Aroostook Township 11 T626_829 1A 113
Lois M. Archer 7/12 Aroostook Township 11 T626_829 1A 113
Clarence A. Archer 26 White Maine Aroostook Washburn T626_829 11A  81
L. Grace Archer 24 Aroostook Washburn T626_829 11A  81
Curtis C. Archer 4 2/12 Aroostook Washburn T626_829 11A  81
Alden O. Archer 2 3/12 Aroostook Washburn T626_829 11A  81
Earle F.  Archer 28 White Maine Aroostook Washburn T626_829 11B  81
Adeline Archer 28 Aroostook Washburn T626_829 11B  81
James M. Archer 75 White Maine Cumberland Freeport T626_830 8A  14
Daniel Archer 27 White Maine Cumberland Portland T626_830 10B  38
James B. Archer 57 White England Cumberland Portland T626_831 9A  61
Jessie H. Archer 57 Cumberland Portland T626_831 9A  61
James B. Archer 18 Cumberland Portland T626_831 9A  61
Esther Archer 83 Cumberland Portland T626_831 9A  61
Elizabeth M. Archer 20 White Maine Cumberland Portland T626_831 6A  53
Dara E. Archer 34 White Maine Cumberland Portland T626_831 12B  76
Annie M. Archer 25 Cumberland Portland T626_831 12B  76
Annie J. Archer 5 Cumberland Portland T626_831 12B  76
Thornton E. Archer 2 6/12 Cumberland Portland T626_831 12B  76
Austin G. Archer 59 Cumberland Portland T626_831 12B  76
Charlotte Archer 49 White Massachusetts Cumberland South Portland T626_831 5B  96
Walter Archer 33 White Maine Hancock Amberst T626_832 2B  1
Mary Archer 32 Hancock Amberst T626_832 2B  1
Elizabeth Archer 3 11/12 Hancock Amberst T626_832 2B  1
Paul Archer 2 Hancock Amberst T626_832 2B  1
Selden  Archer 52 White Maine Hancock Aurora T626_832 1A  2
Alice Archer 56 Hancock Aurora T626_832 1A  2
William Archer 54 White Maine Hancock Aurora T626_832 1A  2
Arthur L. Archer 62 White Maine Hancock Aurora T626_832 1B  2
Horace S. Archer 64 White Maine Hancock Ellsworth T626_833 5A  17
Lizzie M. Archer 61 Hancock Ellsworth T626_833 5A  17
Harold J. Archer 29 Hancock Ellsworth T626_833 5A  17
Marks L. Archer 50 White Maine Hancock Gouldsboro T626_833 1B  21
Myrtle A. Archer 54 Hancock Gouldsboro T626_833 1B  21
Susie B. Archer 51 White Maine Hancock Great Pond T626_833 1B  31
Elwood E. Archer 17 Hancock Great Pond T626_833 1B  31
John S. Archer 78 Hancock Great Pond T626_833 1B  31
Burns L Archer 13 Hancock Great Pond T626_833 1B  31
Hiram E. Archer 70 White Maine Hancock Hancock T626_833 1A  23
Annie B. Archer 39 Hancock Hancock T626_833 1A  23
Herman A. Archer 17 Hancock Hancock T626_833 1A  23
Lewis H. Archer 4 Hancock Hancock T626_833 1A  23
Lester C. Archer 50 White Maine Knox Thomaston T626_835 2A  22
Alvie Archer 32 White Maine Penobscot Bangor T626_837 9A  20
Blanche S. Archer 44 Penobscot Bangor T626_837 9A  20
Willie E. Archer 7 Penobscot Bangor T626_837 9A  20
Elmer S. Archer 67 White Maine Penobscot Bangor T626_836 10B 14
Clara G. Archer 61 Penobscot Bangor T626_836 10B 14
Burns Archer 13 White Maine Penobscot Bangor T626_836 5A 3
Margaret Archer 11 Penobscot Bangor T626_836 5A 3
Rosamond Archer 10 Penobscot Bangor T626_836 5A 3
Freeland W. Archer 54 White Maine Penobscot Bangor T626_837 3B 20
Beatrice Archer 46 Penobscot Bangor T626_837 3B 20
Elmer E. Archer 62 White Maine Penobscot Chester T626_837 1B 32
Abbie A. Archer 58 Penobscot Chester T626_837 1B 32
Roscoe E. Archer 41 White Maine Penobscot Lincoln T626_837 13B 67
Mahala Archer 35 Penobscot Lincoln T626_837 13B 67
Ruth Archer 14 Penobscot Lincoln T626_837 13B 67
Lucy Archer 12 Penobscot Lincoln T626_837 13B 67
Henrietta Vena Archer 10 Penobscot Lincoln T626_837 13B 67
Pearl M. Archer 8 Penobscot Lincoln T626_837 13B 67
Bena Archer 24 White Maine Penobscot Winn T626_838 1B 99
Belva Archer 4 6/12 Penobscot Winn T626_838 1B 99
Cyra  Archer 52 White Maine Piscataquis Medford T626_838 2A 28
Fannie Archer 51 Piscataquis Medford T626_838 2A 28
Arnold Archer 7 Piscataquis Medford T626_838 2A 28
John H. Archer 46 White Maine Somerset Anson T626_839 5B 1
Charles S. Archer Somerset Bingham T626_839 1B 11
William A. Archer 61 White Massachusetts Somerset Fairfield T626_839 26B 31
Grace M. Archer 51 Somerset Fairfield T626_839 26B 31
Westly M. Archer 27 Somerset Fairfield T626_839 26B 31
Clara A. Archer 35 White Maine Somerset Fairfield T626_839 2B 29
Sadie M. Archer 37 Somerset Pittsfield T626_839 7B 62
Lincoln L. Archer 18 Somerset Pittsfield T626_839 7B 62
Merrill J. Archer 14 Somerset Pittsfield T626_839 7B 62
Alton B. Archer 12 Somerset Pittsfield T626_839 7B 62
Regina I. Archer 11 Somerset Pittsfield T626_839 7B 62
Lowell L. Archer 8 Somerset Pittsfield T626_839 7B 62
Mona Archer 6 Somerset Pittsfield T626_839 7B 62
Shirley G. Archer 4 Somerset Pittsfield T626_839 7B 62
M. Louise Archer 1 Somerset Pittsfield T626_839 7B 62
Roland M. Archer 29 White Maine Somerset Pittsfield T626_839 7A 62
Mary P. Archer 69 White Maine Somerset Skowhegan T626_839 7B 78
Flora M. Archer 37 Waldo Liberty T626_840 5B 14
Claude K. Archer 3 10/12 Waldo Liberty T626_840 5B 14
Claude E. Archer 37 White New York Waldo Liberty T626_840 5A 14
Harvey Archer 56 White Canada Washington Beals T626_840 2B 5
Ella L. Archer 58 Washington Beals T626_840 2B 5
Fred Archer 28 White Maine Washington Columbia Falls T626_840 2A 20
Lucy Archer 57 White Maine Washington Columbia Falls T626_840 1B 20
Edna  Archer 21 Washington Columbia Falls T626_840 1B 20
Edna Archer 21 Washington Columbia Falls T626_840 2A 20
Neil Archer 2 11/12 Washington Columbia Falls T626_840 2A 20
Raller T. Archer 83 White Maine Washington Crawford T626_840 1A 22
Etta S. Archer 78 Washington Crawford T626_840 1A 22
Victor E. Archer 38 White Maine Washington Crawford T626_840 1A 22
Hazel W. H. Archer 34 Washington Crawford T626_840 1A 22
Donald V. Archer 14 Washington Crawford T626_840 1A 22
Virginia H. Archer 11 Washington Crawford T626_840 1A 22
Arnold L. Archer 10 Washington Crawford T626_840 1A 22
Lois E. Archer 9 Washington Crawford T626_840 1A 22
Lilliam M. Archer 8 Washington Crawford T626_840 1A 22
Caroll W. Archer 6 Washington Crawford T626_840 1A 22
Russell C. Archer 4 Washington Crawford T626_840 1A 22
Robert A. Archer 56 White Maine Washington Crawford T626_840 1A 22
Edith Archer 59 Washington Crawford T626_840 1A 22
Marita L. Archer 14 Washington Crawford T626_840 1A 22
Howard  Archer 50 White Maine Washington Lubec T626_840 14B 42
Edna Archer 42 Washington Lubec T626_840 14B 42
Kermit T. Archer 19 Washington Lubec T626_840 14B 42
Ambrose B. Archer 17 Washington Lubec T626_840 14B 42
Iona B. Archer 16 Washington Lubec T626_840 14B 42
Romayne M. Archer 13 Washington Lubec T626_840 14B 42
Alton H. Archer 10 Washington Lubec T626_840 14B 42
Dorothy M. Archer 9 Washington Lubec T626_840 14B 42
Norma P. Archer 6 6/12 Washington Lubec T626_840 14B 42
Elizabeth S. Archer 4 ?/12 Washington Lubec T626_840 14B 42
Lorimer Archer 2 9/12 Washington Lubec T626_840 14B 42
Madelene Archer 23 White Maine Washington Lubec T626_840 10B 43
Marie Archer 17 White Maine Washington Milbridge T626_840 11B 49
Angie Archer 44 Washington Prescott T626_841 4B 61
Jane Archer 16 Washington Prescott T626_841 4B 61
Rolla Archer 14 Washington Prescott T626_841 4B 61
Ira Archer 12 Washington Prescott T626_841 4B 61
Thelma Archer 8 Washington Prescott T626_841 4B 61
Gladys Archer 3 10/12 Washington Prescott T626_841 4B 61
Frank  Archer 2 5/12 Washington Prescott T626_841 4B 61
Henry M. Archer 7/12 Washington Prescott T626_841 4B 61
Lester A. Archer 58 White Maine Washington Prescott T626_841 4A 61
Julius Archie 45 White France Androscoggin Lisbon T626_827 17A 40
Emile Archie 3 White Maine Aroostook Van Buren T626_829 7A 76

 

To Archercousins     

   To Archer Assn.

 

Hit Counter